Outside Diameter
O/D Range +
3mm up to 6mm 0.00 0.12
over 6mm up to 10mm 0.15
over 10mm up to 18mm 0.18
over 18mm up to 30mm 0.21
over 30mm up to 50mm 0.25
over 50mm up to 80mm 0.30
over 80mm up to 120mm 0.35
over 120mm up to 180mm 0.40
over 180mm up to 250mm 0.46
over 250mm up to 315mm 0.52
over 315mm up to 400mm 0.57
over 400mm up to 500mm 0.63
over 500mm up to 600mm 0.68
Inside Diameter
I/D Range +
3mm up to 6mm 0.12 0.00
over 6mm up to 10mm 0.15
over 10mm up to 18mm 0.18
over 18mm up to 30mm 0.21
over 30mm up to 50mm 0.25
over 50mm up to 80mm 0.30
over 80mm up to 120mm 0.35
over 120mm up to 180mm 0.40
over 180mm up to 250mm 0.46
over 250mm up to 315mm 0.52
over 315mm up to 400mm 0.57
over 400mm up to 500mm 0.63
over 500mm up to 600mm 0.68
Concentricity of Diameters
O/D Range Tol. DIN
3mm up to 6mm 0.15 2.IT 11
over 6mm up to 10mm 0.18
over 10mm up to 18mm 0.22
over 18mm up to 30mm 0.26
over 30mm up to 50mm 0.32
over 50mm up to 80mm 0.60 2.IT 12
over 80mm up to 120mm 0.70
over 120mm up to 180mm 0.80
over 180mm up to 250mm 0.92
over 250mm up to 315mm 1.04
over 315mm up to 400mm 1.14
over 400mm up to 500mm 1.26
over 500mm up to 600mm 1.36
Spring Force Tolerance
Group Thickness Range Group force deviation at test height lo – 0.75ho
+
1 under 1.25mm 25% 7.5%
2 1.25mm up to 3.00mm 15% 7.5%
over 3.00mm up to 6.00mm 10% 5%
3 over 6.00mm up to 14.00mm 5% 5%
Thickness
Group Thickness Range +
1 0.20mm up to 0.60mm 0.02 0.06
over 0.60mm to under 1.25mm 0.03 0.09
2 1.25mm up to 3.80mm 0.04 0.12
over 3.80mm up to 6.00mm 0.05 0.15
3 over 6.00mm up to 14.00mm 0.10 0.10
Overall Height
Group Thickness Range +
1 under 1.25mm 0.10 0.05
2 1.25mm up to 2.00mm 0.15 0.08
over 2.00mm up to 3.00mm 0.20 0.10
over 3.00mm up to 6.00mm 0.30 0.15
3 over 6.00mm up to 14.00mm 0.30 0.30
Guide Clearance
Outside or Inside Diameter Total Clearance
up to 16mm 0.20
over 16mm up to 20mm 0.30
over 20mm up to 26mm 0.40
over 26mm up to 31.5mm 0.50
over 31.5mm up to 50mm 0.60
over 50mm up to 80mm 0.80
over 80mm up to 140mm 1.00
over 140mm up to 250mm 1.60

Need more detailed information?

Contact us with your technical query and we’ll be more than happy to answer your question(s).

Contact Us