List of applications where disc springs are commonly used
| Material | Material Designation | W.- No. | Standard | Operating Temp. (º C) | Modulus of Elastisity (N/Sq mm) | Applications |
|---|---|---|---|---|---|---|
| Quality Steel |
C60 | 1.0601 | DIN 17222 | -20 / +100 | 206,000 | General Engineering |
| Cs70 | BS 1449 | |||||
| C75 | 1.0605 | DIN 17222 | ||||
| Refined Steel |
Ck67 | 1.1231 | DIN 17222 | -20 / +100 | 206,000 | General Engineering |
| Ck75 | 1.1248 | |||||
| Ck85 | 1.1269 | |||||
| 50CrV4 | 1.8159 | -50 / +200 | ||||
| Corrosion Resistant Steel |
X 12 CrNi 17 7 | 1.4310 | DIN 17224 | -200 / +200 | 190,000 | Oil Industry Petrochemical Industry Food Processing Equipment |
| X 7 CrNiAl 17 7 | 1.4568 | -200 / +300 | 195,000 | |||
| X 5 CrNiMo 17 12 2 | 1.4401 | -200 / +200 | 185,000 | |||
| FV52OB | BS S145 | -90 / +300 | ||||
| Heat Resistant Steel |
X 22 CrMoV 12 1 | 1.4923 | DIN 17240 | -50 / +500 | 209,000 | Heat Exchangers Boilers, Furnaces & Ovens Chemical Processing |
| X 35 CrMo 17 | 1.4122 | SEW 400 | -50 / +400 | |||
| X 30 WCrV 5 3 | 1.2567 | -50 / +450 | 206,000 | |||
| A286 | 1.4980 | AISI 660B | -200 / +700 | 199,000 | ||
| Copper Alloys | CuSn 8 | 2.1030 | DIN 17670 | -50 / +100 | 115,000 | Low Temperature Applications Electrical Equipment |
| CuBe 2 | 2.1247 | -260 / +200 | 135,000 | |||
| Nickel and Cobalt Alloys |
Nimonic 90 | 2.4632 (LW) | -200 / +700 | 220,000 | Heat Exchangers Boilers, Furnaces & Ovens Chemical Processing |
|
| Inconel X 750 | 2.4669 | -200 / +600 | 214,000 | |||
| Inconel X 718 | 2.4668 | 199,000 | ||||