| Outside Diameter |
| O/D Range | + | - |
| 3mm up to 6mm | 0.00 | 0.12 |
| over 6mm up to 10mm | 0.15 |
| over 10mm up to 18mm | 0.18 |
| over 18mm up to 30mm | 0.21 |
| over 30mm up to 50mm | 0.25 |
| over 50mm up to 80mm | 0.30 |
| over 80mm up to 120mm | 0.35 |
| over 120mm up to 180mm | 0.40 |
| over 180mm up to 250mm | 0.46 |
| over 250mm up to 315mm | 0.52 |
| over 315mm up to 400mm | 0.57 |
| over 400mm up to 500mm | 0.63 |
| over 500mm up to 600mm | 0.68 |
|
| Inside Diameter |
| I/D Range | + | - |
| 3mm up to 6mm | 0.12 | 0.00 |
| over 6mm up to 10mm | 0.15 |
| over 10mm up to 18mm | 0.18 |
| over 18mm up to 30mm | 0.21 |
| over 30mm up to 50mm | 0.25 |
| over 50mm up to 80mm | 0.30 |
| over 80mm up to 120mm | 0.35 |
| over 120mm up to 180mm | 0.40 |
| over 180mm up to 250mm | 0.46 |
| over 250mm up to 315mm | 0.52 |
| over 315mm up to 400mm | 0.57 |
| over 400mm up to 500mm | 0.63 |
| over 500mm up to 600mm | 0.68 |
|
| Concentricity of Diameters |
| O/D Range | Tol. | DIN |
| 3mm up to 6mm | 0.15 | 2.IT 11 |
| over 6mm up to 10mm | 0.18 |
| over 10mm up to 18mm | 0.22 |
| over 18mm up to 30mm | 0.26 |
| over 30mm up to 50mm | 0.32 |
| over 50mm up to 80mm | 0.60 | 2.IT 12 |
| over 80mm up to 120mm | 0.70 |
| over 120mm up to 180mm | 0.80 |
| over 180mm up to 250mm | 0.92 |
| over 250mm up to 315mm | 1.04 |
| over 315mm up to 400mm | 1.14 |
| over 400mm up to 500mm | 1.26 |
| over 500mm up to 600mm | 1.36 |
|